Our pricing is simple, transparent and surprise-free
0% fees on transfers · Competitive refund fees · No setup fees
Service Pricing Grid
| Feature | MoK Individual Merchant | MoK Business (Corporate Merchant) | MoK Aggregator |
|---|---|---|---|
| Account opening fee | Free | Free | Free |
| Monthly platform fee | Free | TBD (admin configurable) | TBD (admin configurable) (free) |
| API access | No | Included | Advanced access included |
| Web dashboard | Mobile app | App + web portal | App + portal + API |
| Excel/PDF export | No | Included | Included |
| Support | Priority email | Dedicated account manager |
Transactional Pricing Grid
Collection fees (Cash-In)
| Operators | MoK Individual Merchant | MoK Business (Corporate Merchant) | MoK Aggregator |
|---|---|---|---|
| OM Orange Money | 3.5% | 3.5% | 3.5% |
| MTN MTN Mobile Money | 3.5% | 3.5% | 3.5% |
| Card Payment | 3.5% | 3.5% | 3.5% |
Mass payment
| Operators | MoK Individual Merchant | MoK Business (Corporate Merchant) | MoK Aggregator |
|---|---|---|---|
| OM Orange Money | Non disponible | Non disponible | Non disponible |
| MTN MTN Mobile Money | 3.5% | 0% | 3.5% |
| Bank account | 3.5% | 3.5% | 3.5% |
Refund fees (Cash-Out)
| Operators | MoK Individual Merchant | MoK Business (Corporate Merchant) | MoK Aggregator |
|---|---|---|---|
| OM Orange Money | 0% | 3.5% | 0% |
| MTN MTN Mobile Money | 3.5% | 0% | 3.5% |
| Bank account | 3.5% | 3.5% | 3.5% |